SoP savegames help file
-----------------------
written 1999 by Sokke

All savegames are created as a complete copy of the MAPS folder. And, in addition to that, two more
things are being done:

-The file SKILL.STS is being created. It contains a number that defines the player's skill level.
 '1' equals easy, '2' stands for hard skill.

-If the training mode has been selected, the PLAYER.STS in the new savegame folder is being replaced
 by a copy of TRAIN.STS, a player status file for the training mode.


Now what's the use of the other files?

*.MAP		The MAP files. Because every MAP is always saved with its complete state, it's re-
		quired that every savegame contains a copy of all MAP files. So, when you make
		changes to a MAP and you're going to test it, don't forget to update your savegame!

AUTOMAP.STS	This binary file contains the information of which AUTOMAP squares are already un-
		covered. When you use the _MAP debug cheat (see CMDHelp.txt), you can redo its effect
		by copying the AUTOMAP.STS from the MAPS folder into your savegame.

PLAYER.STS	This sequential file contains all hero-specific data. Every line holds a game vari-
		able. Check the list, it contains the descriptions of the values in each line:

		Note: The number of available inventory items has to be added to 1. When the item # is
		0, every value equals 0.

		(beginning o file)
		inventory item number of inventory position #0 (0 equals 'no item') 'don't use position
		number of items available in this position			    '#0 - doesn't work!
		inventory item number of inventory position #1 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #2 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #3 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #4 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #5 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #6 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #7 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #8 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #9 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #10 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #11 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #12 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #13 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #14 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #15 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #16 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #17 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #18 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #19 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #20 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #21 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #22 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #23 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #24 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #25 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #26 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #27 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #28 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #29 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #30 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #31 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #32 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #33 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #34 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #35 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #36 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #37 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #38 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #39 (0 equals 'no item')
		number of items available in this position
		inventory item number of inventory position #40 (0 equals 'no item')
		number of items available in this position
		Weapon upgrade level of weapon #1 (0/1/2)
		Spell available: #1 (0/1)
		Weapon upgrade level of weapon #2
		Spell available: #2
		Weapon upgrade level of weapon #3
		Spell available: #3
		Weapon upgrade level of weapon #4
		Spell available: #4
		Weapon upgrade level of weapon #5
		Spell available: #5
		Weapon upgrade level of weapon #6
		Spell available: #6
		Weapon upgrade level of weapon #7
		Spell available: #7
		Weapon upgrade level of weapon #8
		Spell available: #8
		Selected item (number of inventory entry)
		Selected item (valid inventory item number)
		Current armor level
		Hero's current X pixel position
		Hero's current Y pixel position
		Actual weapon's attack level
		Actual weapon's range
		Actual weapon # (JB's counting system)
		Actual weapon # (Sokke's counting system)
		Selected spell #
		Direction of hero (0=^ 1=> 2=v 3=<)
		Amount of hearts (0 to containers)
		Amount of heart containers (3 to 10)
		Amount of gold (0 to 9999)
		Amount of arrows (0 to 99)
		Mana level (0 to 80)
		MAP X
		MAP Y
		MAP Z
		Flying     (system internal)
		Invisible  (system internal)
		Flying off (system internal)
		protection (system internal)
		Protection value of current armor
		Magic book (1/0)
		Boots (1/0)
		percents of half heart (if there is one)
		Torch      (system internal)
		Holy water (system internal)
		Goal MAP X
		Goal MAP Y
		Goal number
		Show enemie's health (option 1/0)
		Show help arrows (option 1/0)
		Show framecounter (option 1/0)
		DOOM cheat mode (option 1/0)
		Apogee palette mode (option 1/0)
		DEBUG cheat mode (option 1/0)
		Show item help (option 1/0)
		inside castle (system internal)
		Show health as number (1/0)
		(end of file)

WARSCHON.STS	Like the name of this file says (may be translated as HASALREADYBEEN.STS) This file con-
		tains information on what has already happened. In this case, it holds 200 lines of '1'
		or '0'. Every line stands for the related main item number (first line = item 1 (coin)
		etc.) If it has the value '1', the description of this item has already been shown. Of
		course descriptions will only be shown if they're defined in the ITMCAPT.DAT file.

That's it.

Note: The 'names' of the savegames are stored in the file 'SLOTS.INI'
